X
x
x
m
m
XXX
CC
Events in 2021 4269-2021
We received 36 reports about a fireball seen over England, Gelderland, Vlaanderen and Wales on Tuesday, August 3rd 2021 around 22:19 UT.
For this event, we received one photo.
The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.
36 Witness Reports
Legend
ID | UT Date & Time | Local Date & Time | Location | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. | Org. |
---|---|---|---|---|---|---|---|---|---|---|---|
a | 2021-08-03 22:00 UT | 2021-08-03 23:00 BST | England | ≈3.5s | -26 | - | - | - | ian C | 3 | UKMON |
aa | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | England | ≈3.5s | -9 | ? | ? | Richard B | 4 | IMO | |
ab | 2021-08-03 22:20 UT | 2021-08-04 00:20 CEST | Kortemark Vlaanderen | ≈1.5s | -24 | - | - | - | Massimo B | 1 | VVS |
ac | 2021-08-03 22:15 UT | 2021-08-03 23:15 BST | Llangammarch Wells Wales | ≈1.5s | -12 | ? | - | Angela C | 2 | UKMON | |
ad | 2021-08-03 22:59 UT | 2021-08-03 23:59 BST | Holbeach England | ≈1.5s | -14 | - | - | - | Barry F | 4 | UKMON |
ae | 2021-08-03 22:15 UT | 2021-08-03 23:15 BST | Southmoor England | ≈3.5s | -13 | - | - | - | Katie L | 2 | UKMON |
af | 2021-08-03 22:27 UT | 2021-08-03 23:27 BST | England | ≈3.5s | -16 | - | - | ? | Alexander C | 2 | UKMON |
ag | 2021-08-03 21:30 UT | 2021-08-03 22:30 BST | Tisbury England | ≈1.5s | -13 | - | - | - | Hilary P | 1 | IMO |
ah | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | Grundisburgh England | ? | -6 | ? | ? | ? | Alan S | 4 | IMO |
ai | 2021-08-03 22:23 UT | 2021-08-03 23:23 BST | England | ≈1.5s | -6 | - | - | - | Donna C | 2 | IMO |
aj | 2021-08-03 22:15 UT | 2021-08-03 23:15 BST | Marcham England | ≈3.5s | -22 | - | - | - | Bob A | 3 | AMS |
b | 2021-08-03 22:00 UT | 2021-08-03 23:00 BST | England | ≈1.5s | -22 | - | - | ? | Gordon H | 3 | UKMON |
c | 2021-08-03 22:00 UT | 2021-08-03 23:00 BST | Horley England | ≈1.5s | -4 | - | - | - | Jamie V | 3 | UKMON |
d | 2021-08-03 22:10 UT | 2021-08-03 23:10 BST | Southwater England | ≈1.5s | -12 | - | - | ? | Julie V | 1 | UKMON |
e | 2021-08-03 22:12 UT | 2021-08-03 23:12 BST | Long Buckby England | ≈3.5s | -9 | - | - | - | Liz B | 3 | UKMON |
f | 2021-08-03 22:21 UT | 2021-08-03 23:21 BST | Sutton Courtenay England | ≈1.5s | -10 | - | - | Mike M | 2 | UKMON | |
g | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | England | ≈1.5s | -8 | - | - | - | elvin M | 1 | UKMON |
h | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | Witnesham England | ≈3.5s | -20 | - | - | - | Adrian H | 1 | UKMON |
i | 2021-08-03 22:10 UT | 2021-08-04 00:10 CEST | Steenderen Gelderland | ≈1.5s | 0 | - | - | ? | Edwin V | 1 | WGM |
j | 2021-08-03 22:17 UT | 2021-08-03 23:17 BST | England | ≈1.5s | -12 | - | - | - | Natalie L | 3 | UKMON |
k | 2021-08-03 22:19 UT | 2021-08-03 23:19 BST | Locking England | ≈1.5s | -13 | - | - | - | Andrew G | 3 | UKMON |
l | 2021-08-03 22:21 UT | 2021-08-03 23:21 BST | Chelsworth England | ≈1.5s | -11 | - | - | Alex D | 3 | UKMON | |
m | 2021-08-03 22:25 UT | 2021-08-03 23:25 BST | England | ≈3.5s | -5 | - | ? | Kieran C | 1 | UKMON | |
n | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | Highmoor Cross England | ≈1.5s | -13 | - | - | - | Hannah P | 1 | UKMON |
o | 2021-08-03 22:27 UT | 2021-08-03 23:27 BST | Winsford England | <1s | -4 | - | - | - | Mark H | 2 | UKMON |
p | 2021-08-03 22:17 UT | 2021-08-03 23:17 BST | England | ≈3.5s | -10 | - | - | ? | Katy B | 2 | UKMON |
q | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | Charlbury England | <1s | -17 | - | - | Sam C | 2 | UKMON | |
r | 2021-08-03 22:25 UT | 2021-08-03 23:25 BST | Portsmouth England | ≈3.5s | -13 | ? | ? | Adam J | 2 | UKMON | |
s | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | England | ≈3.5s | -13 | - | - | ? | Aleks M | 1 | UKMON |
t | 2021-08-03 22:21 UT | 2021-08-03 23:21 BST | England | ≈3.5s | -13 | - | - | - | John C | 1 | UKMON |
u | 2021-08-03 22:51 UT | 2021-08-03 23:51 BST | England | ≈1.5s | -6 | - | - | - | Henry C | 2 | UKMON |
v | 2021-08-03 22:30 UT | 2021-08-03 23:30 BST | England | ≈1.5s | -10 | - | - | - | Bonnie M | 1 | UKMON |
w | 2021-08-03 22:30 UT | 2021-08-03 23:30 BST | Swainswick England | ≈1.5s | -16 | - | - | - | Simon G | 2 | UKMON |
x | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | Wales | <1s | -13 | - | - | - | Keith A | 1 | UKMON |
y | 2021-08-03 22:25 UT | 2021-08-03 23:25 BST | Dormansland England | ≈1.5s | -14 | - | ? | deb D | 3 | UKMON | |
z | 2021-08-03 22:20 UT | 2021-08-03 23:20 BST | England | <1s | -11 | - | - | ? | Ed M | 3 | UKMON |
No comments:
Post a Comment