| 1. | Cockfosters | OS Grid: TQ281964 |
| Take the tube or the bus to Cockfosters. | ||
| Lat: 51.652003 Long: -0.149701 | ||
| 2. | Games Road | OS Grid: TQ274967 , 0.75 km (0.47 miles) from 1 |
| Pick up the trail at the end of Games Road. From here, the blue arrow markers will guide you all the way along the route; rather than giving step-by-step instructions, this guide provides a handy overview. | ||
| Lat: 51.655299 Long: -0.159138 | ||
| 3. | Beech Hill Lake | OS Grid: TQ270969 , 0.42 km (0.26 miles) from 2 |
| The route follows the London Loop past Beech Hill Lake, the source of the brook. | ||
| Lat: 51.656948 Long: -0.16455 | ||
| 4. | Victoria Recreation Ground | OS Grid: TQ268965 , 0.47 km (0.29 miles) from 3 |
| Leave the brook and pass through Victoria Recreation Ground. From the southeast corner, head along Crescent Road, which lies just south of the brook (although you can't see it). | ||
| Lat: 51.653308 Long: -0.168109 | ||
| 5. | Brookhill Road | OS Grid: TQ271956 , 0.98 km (0.61 miles) from 4 |
| Turn left at Brookhill Road and then right onto Cat Hill. | ||
| Lat: 51.644862 Long: -0.16394 | ||
| 6. | Oak Hill Park | OS Grid: TQ273950 , 0.57 km (0.35 miles) from 5 |
| Rejoin the brook as it runs through Oak Hill Park. Remind yourself how lucky London is to have so many lovely parks. | ||
| Lat: 51.640154 Long: -0.160763 | ||
| 7. | Parkside Gardens | OS Grid: TQ281945 , 0.92 km (0.57 miles) from 6 |
| Leave the park on the southern side and head along West Walk. | ||
| Lat: 51.635273 Long: -0.149992 | ||
| 8. | Brunswick Park | OS Grid: TQ284941 , 0.51 km (0.32 miles) from 7 |
| Cross Osidge Lane and into Brunswick Park. | ||
| Lat: 51.631491 Long: -0.14571 | ||
| 9. | Arnos Park | OS Grid: TQ292930 , 1.37 km (0.85 miles) from 8 |
| Across Waterfall Road, the Pymmes Brook enters Arnos Park. | ||
| Lat: 51.621265 Long: -0.134801 | ||
| 10. | Broomfield Park | OS Grid: TQ302926 , 1.08 km (0.67 miles) from 9 |
| Head north a short way and walk along the southern edge of Broomfield Park. At the end, follow Broomfield Lane over the railway and onto Oakthorpe Road. | ||
| Lat: 51.617476 Long: -0.120468 | ||
| 11. | Princes Avenue | OS Grid: TQ315920 , 1.47 km (0.91 miles) from 10 |
| This little section is a wee bit tricky - keep an eye on the arrows as you cross over the North Circular and join Princes Avenue. | ||
| Lat: 51.612012 Long: -0.101166 | ||
| 12. | Tile Kiln Lane | OS Grid: TQ321923 , 0.62 km (0.38 miles) from 11 |
| The route continues along Tile Kiln Lane. | ||
| Lat: 51.614227 Long: -0.093 | ||
| 13. | Silver Street | OS Grid: TQ326925 , 0.62 km (0.38 miles) from 12 |
| The brook can't make its mind up, heading back under the main road. At Silver Street, it passes through the grounds of the Millfields Arts Centre. | ||
| Lat: 51.616386 Long: -0.084762 | ||
| 14. | Pymmes Park | OS Grid: TQ337925 , 1.02 km (0.63 miles) from 13 |
| The next bit of green is Pymmes Park. | ||
| Lat: 51.615669 Long: -0.070088 | ||
| 15. | Park Road | OS Grid: TQ339930 , 0.56 km (0.35 miles) from 14 |
| Leave via Park Road and head onto Fore Street, turning left up to Plevna Road. | ||
| Lat: 51.620253 Long: -0.066657 | ||
| 16. | Tottenham Cemetery | OS Grid: TQ351932 , 1.19 km (0.74 miles) from 15 |
| The trail heads along Salmon's Brook and past Tottenham Park Cemetery. | ||
| Lat: 51.622032 Long: -0.049752 | ||
| 17. | Pickett's Lock Lane | OS Grid: TQ360938 , 1.13 km (0.7 miles) from 16 |
| Head up to Pickett's Loch Lane. Continue on to the William Girling Reservoir, where the trail ends. | ||
| Lat: 51.627394 Long: -0.035882 | ||
| 18. | Lea Valley Walk | OS Grid: TQ363950 , 1.24 km (0.77 miles) from 17 |
| For an additional bonus, head along the Lea Valley Walk on the western edge of the reservoir. | ||
| Lat: 51.637994 Long: -0.030395 | ||
| 19. | Ponders End | OS Grid: TQ360955 , 0.55 km (0.34 miles) from 18 |
| Finish your day at Ponders End station, for the train onwards. | ||
| Lat: 51.641985 Long: -0.035107 | ||
| Total Distance (roughly): | 15.47km (9.61 miles) | |
Sunday, 16 January 2011
carefree walks
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment